Product Details:
Minimum Order Quantity | 1 Set |
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Capacity | 80-100pc per min |
Usage/Application | for non woven |
Machine Type | Fully Automatic |
Production Speed | 20-160 pcs/min |
Overall Size | 7800x1900x2100 mm |
Bag Making Precision | Less than equal +/-0.5 mm |
Total Power | 12 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kamsonic |
Bag Material | Non Woven |
Capacity | 80-100 (Pieces per hour) |
Machine Type | Fully Automatic |
Bag Length | 200-600 mm |
Bag Width | 100-800 mm |
Total Power | 18 kW |
Product Details:
Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Voltage | 220 V |
Usage/Application | for non woven |
Model | KT-C700 |
Connected Load | 15 kW |
Brand | Kamsonic |
Capacity | 80-100 (Pieces per hour) |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Capacity | 80-100 (Pieces per hour) |
Machine Type | Fully Automatic |
Model | KT-C700 |
Brand | Kamsonic |
Bag Length | 200-600 mm |
Bag Making Precision | +/-0.5 mm |
Overall Size | 9500x1900x2100 mm |
Production Speed | 20-120 pcs/min |
Running Load | 6 kW |
Total Power | 13 kW |
Unwinding Fabric Width | 1300 mm |
Product Details:
Minimum Order Quantity | 1 piece |
Type Of Bag | Carry Bag |
Brand | Kamsonic |
Bag Material | Non Woven |
Capacity | 80-100 (Pieces per hour) |
Voltage | 220V |
Machine Type | Fully Automatic |
Production Speed | 20-160pcs/min |
Bag Width | 100-800 mm |
Bag Length | 200-580 mm |
Power Supply | 380V/220V |
Total Power | 12-13 kW |
Overall Size | 7600x1920x1900 mm |
Non Woven Fabric Specification | 25-120 gsm |
Unwinding Fabric Width | 1250 mm |
Performance:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Carry Bag |
Brand | Kamsonic |
Bag Material | Non Woven |
Capacity | 80-100 (Pieces per minutes) |
Voltage | 220V |
Machine Type | Fully Automatic |
Max Bag Length | 200-300 mm |
Size | 7800x1900x2100 mm |
Max Bag Width | 100-800 mm |
Nonwoven Fabric Specification | 20-80gsm |
Unwinding Fabric Width | 1000 mm |
Production Speed | 20-120pcs/min |
Bag Making Precision | +/-0.5 mm |
Product Details:
Minimum Order Quantity | 1 piece |
Type Of Bag | Carry Bag |
Brand | Kamsonic |
Bag Material | Non Woven |
Capacity | 60-120 |
Voltage | 220-380 V |
Machine Type | Ultrasonic |
Max Bag Length | 200x580mm |
Max Bag Width | 100x800mm |
Bag Thickness | 25-120 gsm |
Power | 13 kW |
Bag Length | 200-580 mm |
Bag Making Precision | Less than equal (-+) 0.5mm |
Bag Width | 100-800 mm |
Final Products | D-Cut bag,handle bag,T-shirt bag |
Overall Size | 7600x1920x1900 mm/ 7800x1900x2100mm |
Production Speed | 20-160pcs/min |
Unwinding Fabric Width | 1250 mm |
The machine can produce Non Woven bags of various size and shapes, such with D-Cut, U-Cut, T-Shirt CUT Type bags. It's extremely suitable for big volumes and result in fast turn around. This machine equips computer orientation, Photocell tracking, and man-machine interface touch operation; high wave ultrasonic hear-combining.
Feature:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Carry Bag |
Brand | Kamsonic |
Bag Material | Non Woven |
Capacity | 80-100 (Pieces per hour) |
Voltage | 220-380 V |
Machine Type | Fully Automatic |
Power | 13 kW |
Bag Width | 100-800 mm |
Bag Length | 200-580 mm |
Overall Size | 7600x1920x1900 mm |
Production Speed | 40-100 pcs/min |
The fully automatic W Cut Non Woven Bag Making Machine is one of the high-value products from our company that is widely reckoned for its salient features, functionality and optimum use in several industries. Highly suitable for non woven materials, these machines can easily process different sizes of non woven bags easily to meet those large production orders in no time. Featuring computer touch screen operation, these are available with various high end features like auto counting alarms and auto punching, which helps in seamless finishing of the product. The ultrasonic non woven bag machine can be identified by its technical features, like production speed, bag width, bag length, bag thickness, power supply, total power and overall size. However, the main application of ultrasonic nonwoven bag machine is to carry out the qualitative and hassle-free spot welding of nonwoven bag handles and hence it is highly recommended for its superior performance in the industry. Our entire range of woven bag machine delivers high performance and features high end characteristics such as auto tension control, accurate cutting and foremost important the reliability in operation, that makes it one of the most preferred machine amongst buyers for their requirement in the industries.
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Capacity | 80-100 (Pieces per hour) |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Handle Loop Sealing Speed | 20-70 pcs/min |
Max Feeding Material Width | 1300 mm |
Bag Making Speed | 20-120 pcs/min |
Bag Length | 200-600 mm |
Bag Width | 100-800 mm |
Overall Size | L10300xW2500xH2100 mm |
Mainly machine |
Blanking unit |
One set |
Horizontal traction unit |
One set |
|
Vertical fold unit |
One set |
|
Roller unit |
Blanking way |
Magnetic powder tension controller |
Roller control device |
Air Shaft 76mm |
|
Roller diameter |
1000mm |
|
Controller and Roller System |
Roller control device |
Air Shaft 76mm |
Correcting deviation device |
Automatic correcting deviation system |
|
Automatic shutdown system |
Photoelectric eye |
|
Plate |
Stainless steel |
|
Power control system |
Special motor tension driver system |
|
Ultrasonic system |
300mm 2 pieces for sealing bag side 153mm 2 pieces for bottom sides of box bag 55mm 6 pieces for handle sealing machine 70mm 2 pieces for folding opening side 70mm 1 pieces for sealing edge of t-shirt bag |
|
Temperature control system |
Temperature control unit |
|
Operation |
man-machine interface touch control |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Type Of Bag | Shopping Bag |
Type | Shopping Bags |
Brand | Kamsonic |
Bag Material | Fabric |
Capacity | 80-100 (Pieces per hour) |
Voltage | 220V |
Machine Type | Non Woven |
Power | 15 kW/h |
Max Bag Length | 200-580mm |
Max Bag Width | 100-800mm |
Connected Load | 13kW |
Control | PLC |
Machine Weight | 2000 Kg |
Pressure | 8 Bar |
Phase | Single |
Dimension | 7600*1920*1900mm |
Gsm | 17-100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Carry Bag |
Brand | Kamsonic |
Bag Material | Non woven |
Capacity | 80-100 (Pieces per hour) |
Machine Type | Fully Automatic |
Max Bag Length | 200-450mm |
Machine Weight | 9500 Kg |
Machine | Ultrasonic |
Max Bag Width | 240-500mm |
Production Capacity | 25-60 Pcs per minute |
Replacing Die | 30-45 min |
Air Pressure | 1.0 Mpa |
Power Supply | 380V 50/60 Hz, 3 Phase |
Machine Dimension | 11500x2600x2500 (LxWxH) |
Capacity Load | 15-20 kW |
Feeding Width | 550-1150mm |
Feeding Length | 335-700 mm |
Handle Length | 400-630mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Carry Bag |
Brand | Kamsonic |
Bag Material | Non woven |
Capacity | 80-100 (Pieces per hour) |
Machine Type | Fully Automatic |
Blanking Way | Magnetic powder tension controller |
Roller Diameter | 1000 mm |
Handle Loop Sealing Speed | 20-70 pcs/min |
Model | HBL-DC700 |
Material Thickness | 25-120 g |
Total Power | 18 kW |
Overall Size | L10300xW2500xH2100 mm |
Plate Material | Stainless Steel |
Roller Control Device | Air Shaft 3" (76 mm) |
Max Feeding Material Width | 1300 mm |
Bag Making Speed | 20-120 pcs/min |
Bag Length | 200-600 mm |
Bag Width | 100-800 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Type Of Bag | Carry Bag |
Bag Material | Non Woven |
Capacity | 80-100 (Pieces per hour) |
Voltage | 220 V |
Machine Type | Fully Automatic |
Bag Length | 200-600 mm |
Bag Making Precision | Less than equal +/-0.5 mm |
Bag Width | 100-800 mm |
Non Woven Fabric Specification | 25-120 gsm |
Overall Size | 9500x1900x2100 mm |
Production Speed | 20-120 pcs/min |
Running Load | 6 kW |
Total Power | 13 kW |
Unwinding Fabric Width | 1300 mm |
Components of the machine
Free spare parts of the machine
Product Details:
Minimum Order Quantity | 1 Set |
Bag Material | Non Woven |
Voltage | 220 V |
Usage/Application | U/W- Cut |
Machine Type | Fully Automatic |
Production Speed | 20-120 pcs/min |
Unwinding Fabric Width | 1000 mm |
Bag Width | 100-800 mm |
Bag Length | Max 300 mm |
Non Woven Fabric | 20-80 g (G.S.M) |
Bag Making Precision | Less than equal +/-0.5 mm |
Total Power | 7 kW |
Overall Size | 7800x1900x2100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Type Of Bag | Zipper Bag |
Automation Grade | Automatic |
Brand | Kamsonic |
Bag Material | Non Woven |
Capacity | 80-100 (Pieces per hour) |
Voltage | 220V/380V |
Usage/Application | Manufacturing non woven bags |
Bag Bottom Shape | Flat bags |
Model Name/Number | KT-700ZB |
Power | 10 kW |
Max Bag Length | 100-500mm |
Machine Weight | 2000 Kg |
Bag Width | 800 mm |
Production Speed | 17-100 pcs/ min |
Raw Material | CPP Film, PP Non Woven |
Material Thickness | 30-60 gsm |
Ultrasonic Systems | 8 Set |
Overall Size | 7500*1600*1800mm |
This machine takes non-woven fabric as raw materials. It can produce non-woven bags of various sizes and shapes, such as non-woven D cutting bags, Gusset Bag, Shoe Bag, Soft Loop bags, and other products packaging bags.
• It adopts the PLC programmable logic controller as main control, touch screen (Made in Taiwan).
• Unwinding tension is controlled by magnetic system (Gusset bag).
• Equipped with photoelectric tracking material, stopping automatically when the material is finished.
• Stepping motor for feeding material. (YASKAWA servo motor) for your choice.
• Photoelectrical eyes for tracking printed bag and the feeding error.
Additional Information: