Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Paper bags |
Brand | KAMSONIC |
Bag Material | Paper |
Capacity | 60-400pcs/min |
Voltage | 380V |
Usage/Application | Manufacturing paper bags |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Model Name/Number | KT-D400 |
Power | 3 phase |
Max Bag Length | 5-17 inch |
Max Bag Width | 3-9 inch |
Bag Size | 5-16.5 inch |
Connected Load | 10kw |
Control | PLC Control |
Machine Weight | 1500kg |
Pressure | Depends |
Timer | Depends |
Phase | 3 |
Customized | Depends |
Dimension | 20x6x6 Feet |
Drive System | Servo |
Moisture Resistance | Yes |
Operation | 1-2 Person |
Packaging Size Kilogram | Depends |
Pattern | Depends |
Rated Productivity | Depends |
Recyclable | Yes |
Style | Depends |
Surface | Depends |
System Control | Yes |
Tamper Resistant | Depends |
Tear Resistance | Yes |
Material | Paper |
Mechanism | Depends |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | KAMSONIC |
Bag Material | Paper Bag |
Capacity | 30-250 |
Voltage | 380V |
Usage/Application | Depends |
Automation Grade | Fully Automatic |
Model Name/Number | KT-B220 |
Power | 3 phase |
Max Bag Length | 191-430mm |
Max Bag Width | 80-200mm |
Bag Size | Depends |
Connected Load | 9kw |
Control | Depends |
Machine Weight | 5600kg |
Pressure | Depends |
Timer | Depends |
Phase | 3 |
Customized | Depends |
Dimension | 1500mm |
Drive System | Depends |
Moisture Resistance | Depends |
Operation | Depends |
Packaging Size Kilogram | Depends |
Pattern | Depends |
Rated Productivity | Depends |
Recyclable | Yes |
Style | Depends |
Surface | Depends |
System Control | Depends |
Tamper Resistant | Depends |
Tear Resistance | Depends |
Material | Depends |
Mechanism | Depends |
I Deal In | New Only |
The area of expertise of our organization lies in the production of AutomaticPaper Bag Making Machine. Offered in diverse grades and dimensions. A revolutionary machine KT-B220 which is mastered to produce finest paper bag with high performance speed.
Get the bags ready at minimum making cost. Great finishing equipped by precision geared motor and glue motor. It has the Advantages of fast making. High production efficiency. Large adjustment range. Comprehensive domestic inadequate of similar products. Then to improve the new equipment. This equipment makes the primary color or printed roll paper To glue on the side. Folded into a tube. Glue on the bottom. Bag bottom forming and export bags. The machine is controlled by computer central control system. We are offering this Paper Bag Making Machine at reasonable price.
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | KAMSONIC |
Bag Material | Paper Bag |
Capacity | 30-200 pcs/min |
Voltage | 380V |
Usage/Application | Depends |
Automation Grade | Fully Automatic |
Model Name/Number | KT-B330 |
Power | 3 phase |
Max Bag Length | 280-510mm |
Max Bag Width | 150-330mm |
Bag Size | Depends |
Connected Load | 11kw |
Control | Depends |
Machine Weight | 8000kg |
Pressure | Depends |
Timer | Depends |
Phase | 3 |
Customized | Depends |
Dimension | 1500mm |
Drive System | Depends |
Moisture Resistance | Depends |
Operation | Depends |
Packaging Size Kilogram | Depends |
Pattern | Depends |
Rated Productivity | Depends |
Recyclable | Yes |
Style | Depends |
Surface | Depends |
System Control | Depends |
Tamper Resistant | Depends |
Tear Resistance | Depends |
Material | Depends |
Mechanism | Depends |
I Deal In | New Only |
The area of expertise of our organization lies in the production of AutomaticPaper Bag Making Machine. Offered in diverse grades and dimensions. A revolutionary machine KT-B330 which is mastered to produce finest paper bag with high performance speed.
Get the bags ready at minimum making cost. Great finishing equipped by precision geared motor and glue motor. It has the Advantages of fast making. High production efficiency. Large adjustment range. Comprehensive domestic inadequate of similar products. Then to improve the new equipment. This equipment make the primary color or printed roll paper To glue on the side. Folded into a tube. Glue on the bottom. Bag bottom forming and export bags. The machine is controlled by computer central control system. We are offering this Paper Bag Making Machine at reasonable price.
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | KAMSONIC |
Bag Material | Paper Bag |
Capacity | 30-150pcs/min |
Voltage | 380V |
Usage/Application | Depends |
Automation Grade | Fully Automatic |
Model Name/Number | KT-B550 |
Power | 3 phase |
Max Bag Length | 380-770mm |
Max Bag Width | 220-550mm |
Bag Size | Depends |
Connected Load | 18.8kw |
Control | Depends |
Machine Weight | 11000kg |
Pressure | Depends |
Timer | Depends |
Phase | 3 |
Customized | Depends |
Dimension | 1500mm |
Drive System | Depends |
Moisture Resistance | Depends |
Operation | Depends |
Packaging Size Kilogram | Depends |
Pattern | Depends |
Rated Productivity | Depends |
Recyclable | Yes |
Style | Depends |
Surface | Depends |
System Control | Depends |
Tamper Resistant | Depends |
Tear Resistance | Depends |
Material | Depends |
Mechanism | Depends |
I Deal In | New Only |
The area of expertise of our organization lies in the production of AutomaticPaper Bag Making Machine. Offered in diverse grades and dimensions. A revolutionary machine KT-B550 which is mastered to produce finest paper bag with high performance speed.
Get the bags ready at minimum making cost. Great finishing equipped by precision geared motor and glue motor. It has the Advantages of fast making. High production efficiency. Large adjustment range. Comprehensive domestic inadequate of similar products. Then to improve the new equipment. This equipment makes the primary color or printed roll paper To glue on the side. Folded into a tube. Glue on the bottom. Bag bottom forming and export bags. The machine is controlled by computer central control system. We are offering this Paper Bag Making Machine at reasonable price.
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | KAMSONIC |
Bag Material | Paper Bag |
Capacity | 30-200pcs/min |
Voltage | 380V |
Usage/Application | Depends |
Automation Grade | Fully Automatic |
Model Name/Number | KT-B400 |
Power | 3 phase |
Max Bag Length | 280-600mm |
Max Bag Width | 150-400mm |
Bag Size | Depends |
Connected Load | 15.5kw |
Control | Depends |
Machine Weight | 9000kg |
Pressure | Depends |
Timer | Depends |
Phase | 3 |
Customized | Depends |
Dimension | 1500mm |
Drive System | Depends |
Moisture Resistance | Depends |
Operation | Depends |
Packaging Size Kilogram | Depends |
Pattern | Depends |
Rated Productivity | Depends |
Recyclable | Yes |
Style | Depends |
Surface | Depends |
System Control | Depends |
Tamper Resistant | Depends |
Tear Resistance | Depends |
Material | Depends |
Mechanism | Depends |
I Deal In | New Only |
The area of expertise of our organization lies in the production of AutomaticPaper Bag Making Machine. Offered in diverse grades and dimensions. A revolutionary machine KT-B400 which is mastered to produce finest paper bag with high performance speed.
Get the bags ready at minimum making cost. Great finishing equipped by precision geared motor and glue motor. It has the Advantages of fast making. High production efficiency. Large adjustment range. Comprehensive domestic inadequate of similar products. Then to improve the new equipment. This equipment make the primary color or printed roll paper To glue on the side. Folded into a tube. Glue on the bottom. Bag bottom forming and export bags. The machine is controlled by computer central control system. We are offering this Paper Bag Making Machine at reasonable price.
Features
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Kraft |
Capacity | 150 ( Pieces per minutes) |
Usage/Application | Industrial |
I Deal In | New Only |
Product Details:
Type Of Bag | Paper bags |
Brand | KAMSONIC |
Bag Material | Paper |
Voltage | 380V |
Usage/Application | Manufacturing paper bags |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Model Name/Number | KT-D270 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | KAMSONIC |
Bag Material | Paper Bag |
Capacity | 150 ( Pieces per minutes) |
Voltage | 380V |
Usage/Application | Manufacturing paper bags |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Model No. | KTAS330 |
Paper GSM | 80-140 |
Paper Width | 150-300 mm |
Power Consumption | 32 KW |
Machine Weight | 1000 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Paper Shopping Bag |
Brand | KAMSONIC |
Bag Material | Kraft |
Capacity | 30-200pcs/min |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
I Deal In | New Only |
Type | Roll Fed Square Bottom Paper Bag Machine |
Additional Information:
Product Details:
Capacity | Automatic |
Weight | 2200KG |
Speed | 150 per/ min |
Model Name/Number | KT-900B |
Power | 5.5KW |
Air Supply | Depends |
Air Pressure | Depends |
Shell Size | 500 sqm |
Raw Material | Paper |
Automation Grade | Automatic |
Product Details:
Type Of Bag | Shopping Bag |
Brand | KAMSONIC |
Bag Material | Kraft |
Capacity | 150 ( Pieces per minutes) |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Paper Straw Machine |
Brand | KAMSONIC |
Bag Material | Paper |
Capacity | Depends |
Voltage | 380V |
Usage/Application | Paper Straw Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Only Straw Making Machine |
Model Name/Number | KT-20 No Glue Paper Straw Machine |
Surface Finishing | Na |
Frequency | Na |
Power | 3 phase |
Max Bag Length | NA |
Max Bag Width | NA |
Bag Size | NA |
Connected Load | 16.5kw |
Control | Depends |
Machine Weight | 1500kg |
Pressure | 0.3- 0.5 MPA |
Timer | Depends |
Phase | 3 |
Body Material | Depends |
Customized | Depends |
Finishing | Depends |
Dimension | 1800*1700*1900mm |
Inner Diameter | 5-12mm |
Drive System | Servo |
Machine Type | Automatic |
Motor | 3 |
Overall Dimension | Depends |
Moisture Resistance | Yes |
Paper Layer | 3-4 Layer |
Operation | 1-2 Person |
Paper Thickness | 60-150 GSM |
Packaging Size Kilogram | Depends |
Phase Type | 3 Phase |
Pattern | Depends |
Power Source | 380V/ 3 Phase/ 50Hz |
Rated Productivity | Depends |
Recyclable | Yes |
Weight | 1500Kgs |
Working Speed | 1800 Sqft |
Style | Depends |
Surface | Depends |
System Control | Depends |
Tamper Resistant | Yes |
Tear Resistance | Yes |
Material | Paper |
Mechanism | Depends |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Paper Bag |
Capacity | 80-100 (Pieces per hour) |
Product Details:
Brand | KAMSONIC |
Production Capacity | 15-20 Meter per Minute |
Product Details:
Usage/Application | SHOPPING AND PAPER BAG INDUSTRY |
Brand | KAMSONIC |
Product Details:
Brand | KAMSONIC |